Processor | |
---|---|
FireStream | No |
Graphics processor family | NVIDIA |
Parallel processing technology support | Not supported |
Maximum displays per videocard | 4 |
CUDA cores | 1536 |
CUDA | Yes |
Maximum resolution | 7680 x 4320 pixels |
Graphics processor | GeForce GTX 1660 Ti |
Processor boost clock speed (OC mode) | 1845 MHz |
Memory | |
Discrete graphics adapter memory | 6 GB |
Data transfer rate | 12 Gbit/s |
Memory bus | 192 bit |
Graphics adapter memory type | GDDR6 |
Ports & interfaces | |
HDMI version | 2.0b |
HDMI ports quantity | 2 |
DisplayPort version | 1.4a |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 1 |
Interface type | PCI Express 3.0 |
Video | |
OpenGL version | 4.6 |
HDMI version | 2.0b |
HDCP | Yes |
CUDA cores | 1536 |
Performance | |
NVIDIA G-SYNC | Yes |
NVIDIA Ansel | Yes |
OpenGL version | 4.6 |
HDCP | Yes |
TV tuner integrated | No |
Design | |
Number of fans | 2 fan(s) |
Cooling type | Active |
Number of slots | 2.3 |
Power | |
Supplementary power connectors | 1x 8-pin |
Minimum system power supply | 450 W |
Weight & dimensions | |
Number of slots | 2.3 |
Width | 206 mm |
Height | 46 mm |
Depth | 124 mm |
Technical details | |
Cooling type | Active |
TV tuner integrated | No |
System requirements | |
Minimum system power supply | 450 W |
Packaging content | |
User guide | Yes |
Packaging data | |
User guide | Yes |