Management features | |
---|---|
Multicast support | Yes |
Traffic classification | Yes |
ARP inspection | Yes |
Switch type | Managed |
Web-based management | Yes |
Quality of Service (QoS) support | Yes |
MIB support | Yes |
Switch layer | L2 |
Configuring Location Settings (CLI) | Yes |
Network | |
IGMP snooping | Yes |
IPv6 multicast entries | 1024 |
IPv4 multicast entries | 1024 |
IGMP entries | 1024 |
Networking standards | IEEE 802.1AX,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3af,IEEE 802.3ah,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
VLAN support | Yes |
Spanning tree protocol | Yes |
Number of VLANs | 256 |
Link aggregation | Yes |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
Auto-negotiation | Yes |
Virtual LAN features | |
VLAN support | Yes |
Number of VLANs | 256 |
Data transmission | |
Number of VLANs | 256 |
Jumbo frames | 10240 |
Number of static routes | 16 |
MAC address table | 16000 entries |
Switching capacity | 36 Gbit/s |
Jumbo frames support | Yes |
Static route | Yes |
Forwarding rate | 26.78 Mpps |
Performance | |
Auto-negotiation | Yes |
Processor frequency | 800 MHz |
Memory type | DRAM |
Mean time between failures (MTBF) | 2165105 h |
Internal memory | 512 MB |
Flash memory | 256 MB |
Built-in processor | Yes |
Processor model | ARM7 |
Technical details | |
Product colour | Grey |
Processor frequency | 800 MHz |
Mean time between failures (MTBF) | 2165105 h |
Built-in processor | Yes |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 16 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Installed SFP modules quantity | 2 |
USB 2.0 ports quantity | 1 |
Console port | RJ-45/Mini-USB |
Security | |
Loop protection | Yes |
BPDU filtering/protection | Yes |
Authentication | Web-based authentication |
SSH/SSL support | Yes |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Authentication type | RADIUS |
IGMP entries | 1024 |
DHCP features | DHCP snooping |
Multicast features | |
Multicast support | Yes |
IPv6 multicast entries | 1024 |
IPv4 multicast entries | 1024 |
Memory | |
Memory type | DRAM |
Internal memory | 512 MB |
Flash memory | 256 MB |
Design | |
Product colour | Grey |
LED indicators | Yes |
Indication | |
LED indicators | Yes |
Power | |
AC input voltage | 110 - 220 V |
AC input frequency | 50/60 Hz |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | No |
Operational conditions | |
Storage temperature (T-T) | -25 - 70 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -5 - 50 °C |
Operating relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Weight & dimensions | |
Width | 268.2 mm |
Depth | 271.5 mm |
Height | 44 mm |
Weight | 1.78 kg |