Processor | |
---|---|
FireStream | No |
Graphics processor family | NVIDIA |
Parallel processing technology support | 2-Way NVLink |
Maximum displays per videocard | 4 |
CUDA cores | 10496 |
CUDA | Yes |
Maximum resolution | 7680 x 4320 pixels |
Graphics processor | GeForce RTX 3090 |
Memory | |
Discrete graphics adapter memory | 24 GB |
Memory clock speed | 19500 MHz |
Memory bandwidth (max) | 936 GB/s |
Memory bus | 384 bit |
Graphics adapter memory type | GDDR6X |
Ports & interfaces | |
HDMI version | 2.1 |
HDMI ports quantity | 2 |
DisplayPort version | 1.4a |
DisplayPorts quantity | 3 |
Interface type | PCI Express x16 4.0 |
Video | |
DirectX version | 12.0 |
OpenGL version | 4.6 |
HDMI version | 2.1 |
HDCP | No |
Dual Link DVI | No |
CUDA cores | 10496 |
PhysX | Yes |
Performance | |
DirectX version | 12.0 |
OpenGL version | 4.6 |
HDCP | No |
Dual Link DVI | No |
TV tuner integrated | No |
PhysX | Yes |
Design | |
Number of fans | 3 fan(s) |
Cooling type | Active |
Form factor | Full-Height/Full-Length (FH/FL) |
Number of slots | 2 |
Bracket height | Full-Height (FH) |
Cooling technology | GIGABYTE WINDFORCE 3X |
Power | |
Supplementary power connectors | 2x 8-pin |
Minimum system power supply | 750 W |
Weight & dimensions | |
Number of slots | 2 |
Technical details | |
Cooling type | Active |
Form factor | Full-Height/Full-Length (FH/FL) |
TV tuner integrated | No |
System requirements | |
Minimum system power supply | 750 W |