Management features |
---|
Multicast support | Yes |
ARP inspection | Yes |
Web-based management | Yes |
System event log | Yes |
Quality of Service (QoS) support | Yes |
Ports & interfaces |
---|
Copper ethernet cabling technology | 10BASE-T,10BASE-TX |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Fiber ports quantity | 4 |
Fiber optic connector | SFP |
Network |
---|
IGMP snooping | Yes |
Cable types supported | Cat3,Cat4,Cat5,Cat5e |
Copper ethernet cabling technology | 10BASE-T,10BASE-TX |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
VLAN support | Yes |
Spanning tree protocol | Yes |
Rate limiting | Yes |
Port mirroring | Yes |
Number of VLANs | 4000 |
Flow control support | Yes |
Broadcast storm control | Yes |
Auto MDI/MDI-X | Yes |
10G support | No |
Auto-negotiation | Yes |
Virtual LAN features | MAC address-based VLAN,Protocol-based VLAN,Voice VLAN |
Virtual LAN features |
---|
VLAN support | Yes |
Number of VLANs | 4000 |
Virtual LAN features | MAC address-based VLAN,Protocol-based VLAN,Voice VLAN |
Data transmission |
---|
Number of VLANs | 4000 |
Jumbo frames | 9000 |
MAC address table | 8000 entries |
Switching capacity | 56 Gbit/s |
Number of queues | 8 |
Jumbo frames support | Yes |
Forwarding rate | 41.7 Mpps |
Optical fiber |
---|
Fiber optic connector | SFP |
Fiber ethernet cabling technology | 1000BASE-X |
Performance |
---|
Auto-negotiation | Yes |
Firmware upgradeable | Yes |
Technical details |
---|
Product colour | Black |
Firmware upgradeable | Yes |
Rack mounting | Yes |
Security |
---|
Loop protection | Yes |
IP-MAC-Port binding | Yes |
BPDU filtering/protection | Yes |
Security algorithms | HTTPS,SNMP,SNMPv2,SNMPv3,SSH,SSH-2,SSL/TLS |
IGMP snooping | Yes |
Access Control List (ACL) | Yes |
Queue scheduling algorithms | SP, WRR+SP, Weighted Round Robin (WRR) |
Authentication type | RADIUS |
DHCP features | DHCP relay,DHCP server,DHCP snooping,DHCPv6 client |
Multicast features |
---|
Multicast support | Yes |
Certificates |
---|
Certification | CE, FCC, RoHS |
Design |
---|
Product colour | Black |
Certification | CE, FCC, RoHS |
Rack mounting | Yes |
Number of fans | 2 fan(s) |
Power |
---|
Power consumption (max) | 308.6 W |
Power over Ethernet (PoE) |
---|
Power over Ethernet (PoE) ports quantity | 24 |
Power over Ethernet (PoE) | Yes |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 0 - 50 °C |
Operating relative humidity (H-H) | 10 - 90% |
Heat dissipation | 1052.94 BTU/h |
Weight & dimensions |
---|
Width | 440 mm |
Depth | 220 mm |
Height | 44 mm |
Packaging data |
---|
Rack mount kit | Yes |
User guide | Yes |
Cables included | AC |
Packaging content |
---|
Rack mount kit | Yes |
User guide | Yes |
Cables included | AC |